Geologiska Föreningens I Stockholm Forhandlingar

1989. V. 111 № 1

1983. V. 105 № 1,2,3

1982. V. 104 № 4

1981. V. 103 № 1,2,3,4

1980. V. 102 № 1(580),2(581),3(582),4(583)

1979. V. 101 № 1(576),2(577),3(578),4(579)

1978. V. 100 № 1(572),2(573),3(574),4(575)

1977. V. 99 № 568,569,570,571

1975. V. 97  560,561,562,563

1974. V. 96 № 556,557,558,559

1973. V. 95 № 552,553,554,555

1972. V. 94 № 548,549,550,551

1971. V. 93 № 544,545,546,547

1970. V. 92 № 540,541,542,543

1969. V. 91 № 536,537,538,539

1968. V. 90 № 532,533,534,535

1967. V. 89 № 527,528,529,530,531

1966. V. 88 № 523,524,525,526

1965. V. 87 № 519,520,521,522

1964. V. 86 № 516,517,518

1963. V. 85 № 512,513,514,515

1962. V. 84 № 508,509,510,511

1961. V. 83 № 504,505,506,507

1960. V. 82 № 500,501,502,503

1959. V. 81 № 496,497,498,499

1958. V. 80 № 491,492,493,494

1957. V. 79 № 488,489,490,491

1956. V. 78 № 484,485,486,487

1955. V. 77 № 480,481,482,483

1954. V. 76 № 479

1953. V. 75472,473,474,475